| Auto | Model | Mod | Type | Version | KW | HP | Fuel | Year | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Чип Тюнинг | TRIUMPH | BONNEVILLE | 0 | 0 | Petrol | ECM | Keihin | |||||
| Чип Тюнинг | TRIUMPH | DAYTONA | 675 | 0 | 0 | Petrol | ECM | Keihin | ||||
| Чип Тюнинг | TRIUMPH | DAYTONA | 955i | 0 | 0 | Petrol | ECM | Keihin | ||||
| Чип Тюнинг | TRIUMPH | ROCKET | III Classic | 0 | 0 | Petrol | ECM | Keihin | ||||
| Чип Тюнинг | TRIUMPH | ROCKET | III Touring | 0 | 0 | Petrol | ECM | Keihin | ||||
| Чип Тюнинг | TRIUMPH | SCRAMBLER | 900cc | 0 | 0 | Petrol | ECM | Keihin | ||||
| Чип Тюнинг | TRIUMPH | SPEED | Triple 1050 | 0 | 0 | Petrol | ECM | Keihin | ||||
| Чип Тюнинг | TRIUMPH | SPRINT | ST 1050 | 0 | 0 | Petrol | ECM | Keihin | ||||
| Чип Тюнинг | TRIUMPH | STREET | Triple 675 | 0 | 0 | Petrol | ECM | Keihin | ||||
| Чип Тюнинг | TRIUMPH | TIGER | 1050 | 0 | 0 | Petrol | ECM | Keihin | ||||
| Чип Тюнинг | TRIUMPH | TIGER | 885cc | 0 | 0 | Petrol | ECM | Keihin | ||||
| Чип Тюнинг | TRIUMPH | TIGER | 955cc | 0 | 0 | Petrol | ECM | Keihin |

